• Spring 2026 Registration Open Now!

    Register for Classes And Start Your Future Today

    Registering for classes at Taft College is quick and easy. However, there are items to consider, such as prerequisite clearance, important deadlines, what to do if your classes are full, and how to monitor your progress. Let’s figure it out together.

    Register for classes

Salary Schedule


Below is the classified salary schedule for West Kern Community College District employees for the 2022–23 academic year.

Download the 2022–23 Salary Schedule (PDF)

2022-2023 Classified Salary Schedule


(Based on 2080 Hrs./Yr.)

RANGE A B C D E F G H I
1 15.98 16.62 17.04 17.46 17.90 18.62 19.08 19.28 19.47
2 16.38 17.04 17.46 17.90 18.35 19.08 19.56 19.76 19.96
3 16.79 17.46 17.90 18.35 18.81 19.56 20.04 20.25 20.45
4 17.21 17.90 18.62 19.08 19.56 20.04 20.55 20.76 20.97
5 17.64 18.35 19.08 19.56 20.05 20.55 21.05 21.27 21.49
6 17.91 18.62 19.37 19.85 20.35 21.05 21.59 21.81 22.02
7 18.18 18.90 19.66 20.15 20.66 21.59 22.14 22.35 22.58
8 18.45 19.38 20.15 20.66 21.17 22.14 22.69 22.91 23.14
9 18.73 19.67 20.45 20.96 21.60 22.69 23.25 23.48 23.72
10 19.01 19.96 20.76 21.10 22.15 23.25 23.83 24.08 24.31
11 19.29 20.26 21.07 21.61 22.70 23.83 24.43 24.68 24.92
12 19.58 20.57 21.11 22.16 23.27 24.43 25.04 25.29 25.55
13 19.88 20.87 21.64 22.71 23.84 25.04 25.67 25.93 26.18
14 20.12 21.12 22.17 23.28 24.44 25.67 26.30 26.57 26.83
15 20.62 21.65 22.72 23.87 25.06 26.30 26.96 27.24 27.51
16 21.13 22.19 23.30 24.47 25.68 26.96 27.63 27.92 28.19
17 21.66 22.74 23.88 25.07 26.32 27.63 28.33 28.62 28.91
18 22.20 23.31 24.48 25.70 26.99 28.33 29.04 29.34 29.62
19 22.76 23.89 25.09 26.34 27.66 29.04 29.76 30.06 30.37
20 23.32 24.49 25.71 27.00 28.36 29.76 30.51 30.82 31.12
21 23.90 25.11 26.35 27.67 29.06 30.51 31.28 31.59 31.91
22 24.50 25.72 27.02 28.37 29.78 31.28 32.05 32.38 32.71
23 25.12 26.37 27.69 29.07 30.53 32.05 32.86 33.19 33.52
24 25.74 27.03 28.39 29.81 31.29 32.86 33.69 34.01 34.36
25 26.38 27.70 29.09 30.54 32.07 33.69 34.52 34.87 35.21
26 27.05 28.40 29.82 31.31 32.88 34.52 35.38 35.74 36.10
27 27.72 29.11 30.57 32.09 33.71 35.38 36.27 36.64 36.99
28 28.42 29.84 31.33 32.89 34.53 36.27 37.18 37.55 37.91
29 29.13 30.58 32.11 33.73 35.41 37.18 38.11 38.48 38.87
30 29.86 31.35 32.92 34.56 36.29 38.11 39.06 39.44 39.84
31 30.60 32.13 33.74 35.42 37.20 39.06 40.04 40.43 40.84
32 31.37 32.94 34.57 36.31 38.13 40.04 41.03 41.45 41.86
33 32.15 33.76 35.44 37.22 39.09 41.03 42.07 42.48 42.91
34 32.96 34.60 36.33 38.16 40.06 42.07 43.11 43.55 43.98
35 33.78 35.46 37.24 39.10 41.07 43.11 44.19 44.64 45.07
36 34.62 36.35 38.18 40.09 42.09 44.19 45.28 45.74 46.20
37 35.49 37.27 39.13 41.08 43.13 45.28 46.43 46.89 47.36
38 36.38 38.20 40.11 42.11 44.22 46.43 47.59 48.06 48.53
39 37.29 39.14 41.11 43.16 45.33 47.59 48.78 49.26 49.75
40 38.22 40.13 42.13 44.24 46.46 48.78 50.00 50.49 50.99
©